Year ended 31 December | |||||
irmFinance.until2024 RMB’000 |
2023 RMB’000 |
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
|
Revenue | 25,757,351 | 22,903,847 | 31,377,857 | 39,902,461 | 35,495,300 |
Cost of sales | (23,410,105) | (20,450,483) | (21,500,171) | (27,383,411) | (22,679,514) |
Gross profit | 2,347,246 | 2,453,364 | 9,877,686 | 12,519,050 | 12,815,786 |
Fair value (losses)/gains on investment properties – net |
(3,326,616) | (1,709,427) | (87,760) | 1,710,955 | 2,095,764 |
Selling and marketing costs | (667,954) | (712,365) | (1,113,572) | (1,392,470) | (1,096,220) |
Administrative expenses | (1,169,936) | (1,400,281) | (1,569,949) | (1,911,870) | (1,545,590) |
Net impairment losses on financial assets | (258,264) | (183,619) | (182,226) | (241,415) | (150,002) |
Other income and (losses)/ gains – net |
423,597 | (293,495) | (960,537) | 1,390,342 | 184,226 |
Operating (loss)/profit | (2,651,927) | (1,845,823) | 5,963,642 | 12,074,592 | 12,303,964 |
Finance (costs)/income – net | (1,994,601) | (1,351,074) | (2,408,614) | (434,718) | 312,433 |
Share of profit of investments accounted for using the equity method |
(13,400) | 1,236,537 | 616,087 | 507,903 | 666,990 |
(Loss)/profit before income tax | (4,659,928) | (1,960,360) | 4,171,115 | 12,147,777 | 13,283,387 |
Income tax expense | (838,524) | (616,920) | (2,557,548) | (4,811,652) | (4,468,037) |
(Loss)/profit for the year | (5,498,452) | (2,577,280) | 1,613,567 | 7,336,125 | 8,815,350 |
Other comprehensive income/(expense) | |||||
Items that may be reclassified to profit or loss: | |||||
Currency translation differences | 5,024 | 5,614 | 21,542 | (5,556) | (16,027) |
Items that will not be reclassified to profit or loss: | |||||
Revaluation gains on property and equipment transferred to investment properties,net of tax | - | - | - | - | 92,203 |
Changes in the fair value of financial assets at fair value through other comprehensive income, net of tax | (1,769) | (352) | (184,547) | (134,231) | 42,688 |
Total other comprehensive income/(expense) for the year, net of tax |
3,255 | 5,262 | (163,005) | (139,787) | 118,864 |
Total comprehensive (expense)/income for the year | (5,495,197) | (2,572,018) | 1,450,562 | 7,196,338 | 8,934,214 |
(Loss)/profit attributable to: | |||||
Owners of the Company | (5,765,033) | (2,653,089) | 407,749 | 5,992,099 | 6,093,216 |
Holders of Perpetual Capital Instruments | – | 59,161 | 38,000 | 38,000 | 50,979 |
Non-controlling interests | 266,581 | 16,648 | 1,167,818 | 1,306,026 | 2,671,155 |
(5,498,452) | (2,577,280) | 1,613,567 | 7,336,125 | 8,815,350 | |
Total comprehensive (expense)/income attributable to: |
|||||
Owners of the Company | (5,761,778) | (2,647,827) | 244,744 | 5,852,312 | 6,212,080 |
Holders of Perpetual Capital Instruments | – | 59,161 | 38,000 | 38,000 | 50,979 |
Non-controlling interests | 266,581 | 16,648 | 1,167,818 | 1,306,026 | 2,671,155 |
(5,495,197) | (2,572,018) | 1,450,562 | 7,196,338 | 8,934,214 | |
(Loss)/earnings per share for (loss)/profit attributable to owners of the Company for the year (expressed in RMB cents per share) |
|||||
– Basic | (139.2) | (64.1) | 9.9 | 144.7 | 147.1 |
– Diluted | (139.2) | (64.1) | 9.9 | 144.7 | 147.1 |
31 December | |||||
irmFinance.until2024 RMB’000 |
2023 RMB’000 |
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
|
Proposal final dividends | – | – | – | 338,519 | 1,150,516 |
The Board resolved not to declare a final dividend for the year ended 31 December 2024.